Clubs with Private Pitches are asked to email mglpitchcheck@gmail.com after 2pm each Friday with Status of Pitch as follows
ON / OFF / Pitch Inspection Due (with a time)
If you Click on a Pitch Name a Google Map will Open
Weekend of 3rd December 2017
Club | Pitch | Status | Landlord |
Ashbourne United | Archerstown | TBC | Private |
Ashbourne United | Milltown Road | TBC | Private |
Balbriggan F.C | St Molagas Park | ON | FCC |
Baldoyle United | Brookstone Clubhouse | TBC | Private |
Baldoyle United | Racecourse Park | ON | FCC |
Baldoyle United | Seagrange Road | ON | FCC |
Cabinteely F.C | Kilbogget Park * | ON | DLRCC |
Cambridge F.C | Ringsend Park | ON | DCC |
Carriglea F.C | Dunedin Park | ON | DLRCC |
Cherry Orchard | Elmdale Clubhouse * | TBC | Private |
Clonee United | Damastown Road | ON | FCC |
Dalkey United | Hudson Road | ON | DLRCC |
Donacarney Celtic | Castlemartin | TBC | Private |
Drogheda Girls | Rathmullen Road | TBC | Private |
Dunboyne | Summerhill Road | TBC | Private |
Dundalk F.C | Oriel Park | A/W | Private |
Dundrum F.C | Meadowbrook Park | ON | DLRCC |
Enniskerry F.C | Bogmeadow | TBC | Private |
Esker Celtic | Hermitage Park | OFF | SDCC |
Glebe North | Pumplane | ON | FCC |
Greystones United | Woodlands | TBC | Private |
Home Farm F.C | Mobhi Road | ON | Private |
Home Farm F.C | VEC Whitehall | ON | Private |
Kentstown Rovers | Lenehan Park | TBC | Private |
Kilkenny United | Watershed | OFF | Private |
Killegland Ath AFC | Ashbourne CC | TBC | Private |
Killegland Ath AFC | Ward Cross | TBC | Private |
Kilmore Celtic | Oscar Traynor Road (No 4) | TBC | DCC |
Kilmount FC | Mt Olive Ave | ON | DCC |
Kilnamanagh AFC | Ring Road | OFF | SDCC |
Lakelands F.C | Berna Park | ON | DLRCC |
Lakelands F.C | St Tiernans School | TBC | Private |
Larkview FC | Whelan Park | A/W | Private |
Leixlip United | Leixlip AC | TBC | Private |
Lucan United | Airlie Heights | OFF | SDCC |
Lusk United | Rathmore Road | TBC | Private |
Malahide Utd | Malahide Castle | ON | FCC |
Marino AFC | Marino Park | ON | DCC |
Marks Celtic | Butler Park | OFF | SDCC |
Maynooth Town | Rathcoffey Road | TBC | Private |
Mount Merrion | Deer Park | ON | DLRCC |
Mount Merrion | Marley Park | A/W | Private |
Newbridge Town | Station Road * | TBC | Private |
Peamount United | Greenogue * | TBC | Private |
Portmarnock A.F.C. | Paddys Hill | TBC | Private |
Raheny Utd | St Annes (No 16) | ON | DCC |
Ratoath Harps | Cityjet Park * | TBC | Private |
Red Lakes Girls | Oatfield Ave/Collinstown Park | OFF | SDCC |
Rush Atheltic | St Catherines Park | ON | FCC |
Sacred Heart | Kilinardin Hill * | TBC | Private |
Shankill | Shanganagh Park | ON | DLRCC |
Shelbourne FC | AUL Complex * | TBC | Private |
Sheriff YC | Fairview Park | ON bar No 6 | DCC |
St Catherines LFC | Walkinstown Ave | ON | DCC |
St Itas AFC | St Itas Hospital | TBC | Private |
St John Bosco | Benmadigan Road ** | TBC | DCC |
St Josephs | Pearse Park | TBC | DLRCC |
Stamullen F.C | Gormanstown | TBC | Private |
Swords Manor | Brackinstown Road | TBC | FCC |
Terenure Rangers | Bushy Park | TBC | DCC |
UCD Waves | Marley Park | A/W | DLRCC |
Verona FC | Coolmine Park | TBC | FCC |
Wicklow Rovers | Whitegates | TBC | Private |
- * A/W Pitch in Venue also
- ** Club has A/W Pitch at another Venue