Competitions:
Match Preview
9th placed Bohemian FC play host to 10th placed St. John Bosco at Phoenix Park at 11 am
Bohemian FC's last fixture played was a unlucky 1-0 loss away against Balbriggan F.C..
Form: L W L L L D W L L L D W D L Home Form: L L W L L W L
St. John Bosco's last game was a narrow 1-0 win at home against Raheny United. They have yet to win away from home.
Form: W L L L L L L L L L W D L D Away Form: L L L L L D
Prediction: Home Win for Bohemian FC
28/03/2023 23:04St. John Bosco are defeated by Collinstown FC.10th placed
St. John Bosco were marginally beaten at home by 2nd placed
Collinstown FC at Brickfields Park at 10 am
St. John Bosco
Form: W L L L L L L L L L W D L D
Collinstown FC
Form: W D W W L L W W W W W L D W
28/03/2023 23:04Club Summary
St. John Bosco Fixtures / Results (All Competitions This Season)
26/03 | U12 B | St. John Bosco | 0 | 1 | Collinstown FC |
19/03 | U12 B | St. John Bosco | 0 | 1 | Malahide United |
12/03 | U13 B | St. John Bosco | 1 | 0 | Clonee United |
12/03 | U12 B | Raheny United | 1 | 0 | St. John Bosco |
05/03 | U13 B | St. John Bosco | 5 | 2 | Lusk United |
05/03 | U12 B | Kinnegad Juniors | 1 | 0 | St. John Bosco |
26/02 | U13 B | Balrath G/B F.C. | 3 | 3 | St. John Bosco |
19/02 | U13 B | St. John Bosco | 2 | 2 | Marino AFC |
19/02 | U12 B | Killester Donnycarney F.C. | 1 | 0 | St. John Bosco |
12/02 | U13 B | St. John Bosco | 0 | 2 | Baldoyle United |
29/01 | U13 B | Baldoyle United | 1 | 5 | St. John Bosco |
29/12 | U13 B | St. John Bosco | 2 | 3 | Newbridge Town |
27/11 | U12 B | Collinstown FC | 1 | 0 | St. John Bosco |
13/11 | U12 B | St. John Bosco | 0 | 1 | Kinnegad Juniors |
08/11 | U13 B | Larkview F.C. | 1 | 6 | St. John Bosco |
08/11 | U13 B | Newbridge Town | 0 | 0 | St. John Bosco |
23/10 | U12 B | St. John Bosco | 0 | 1 | Balbriggan F.C. |
16/10 | U12 B | Ashbourne United | 1 | 0 | St. John Bosco |
09/10 | U13 B | St. John Bosco | 2 | 2 | Malahide United |
09/10 | U12 B | St. John Bosco | 1 | 0 | Maynooth Town |
Show All
Create New Web Page Item
|
|