Competitions:
Newbridge Town take all points from St. Columbans.3rd placed
Newbridge Town won 5-1 against their visitors, 8th placed
St. Columbans at Station Road at 2 pm
Newbridge Town have won 5 out of 7 home games.
Form: W W L L L W L W L W W W W W
St. Columbans have yet to win away from home.
Form: L L D L L L L L W L L L
28/03/2023 23:25Balrath G/B F.C. beat St. Columbans.2nd placed
Balrath G/B F.C. comprehensively won 6-0 against their visitors, 11th placed
St. Columbans at Kentstown VP at 10 am
Balrath G/B F.C. are currently on a winning streak of 8 games.They have yet to be beaten at home.
Form: W W W W W W W W L W W
St. Columbans are currently on a losing streak of 4 games.They have yet to win away from home.
Form: L L L L W L L
28/03/2023 23:25Club Summary
St. Columbans Fixtures / Results (All Competitions This Season)
26/03 | U15 B | Newbridge Town | 5 | 1 | St. Columbans |
26/03 | U14 C | Balrath G/B F.C. | 6 | 0 | St. Columbans |
12/03 | U15 B | Leixlip United | 5 | 0 | St. Columbans |
12/03 | U14 C | Larkview F.C. | 6 | 0 | St. Columbans |
05/03 | U14 C | Ashbourne United | 4 | 0 | St. Columbans |
26/02 | U14 C | Stamullen F.C. | 6 | 0 | St. Columbans |
26/02 | U15 B | Lusk United | 0 | 0 | St. Columbans |
19/02 | U14 C | St. Columbans | 3 | 1 | Ashbourne United |
19/02 | U15 B | St. Columbans | 0 | 2 | Greystones United |
12/02 | U15 B | St. Columbans | 0 | 5 | Dunboyne |
05/02 | U15 B | St. Columbans | 0 | 2 | Newbridge Town |
29/12 | U14 C | St. Columbans | 2 | 6 | Kilmore Celtic |
29/12 | U14 C | Dunboyne | 4 | 0 | St. Columbans |
29/12 | U15 B | St. Columbans | 0 | 6 | Leixlip United |
29/12 | U15 B | St. Columbans | 0 | 2 | Ashbourne United |
02/10 | U15 B | St. Columbans | 4 | 2 | Ballybrack F.C. |
25/09 | U15 B | Ashbourne United | 6 | 0 | St. Columbans |
11/09 | U15 B | Greystones United | 4 | 1 | St. Columbans |
11/09 | U15 B | St. Columbans | 2 | 6 | Lusk United |
| U11 MGL Cup | St. Columbans | 0 | 1 | Kilnamanagh A.F.C. (U10s) |
Show All
Create New Web Page Item
|
|